THR Fountain 1D 2D Swing Nozzle which is widely used in fountain building, you can see its parameters and photos below, if you have any questions free let us know please.
| Technical Parameters For 1D Swing Fountain Nozzle | Technical Parameters For 2D Swing Fountain Nozzle | ||
| Material | Stainless steel 304 | Material | Stainless steel 304 |
| Connector Size | G11" (external thread) G2" | Connector Size | In G2.5",Out G2"( external thread) |
| DN | 40/50 | DN | 65/50 |
| Install Mode | Vertical | Install Mode | Vertical |
| Movement Mode | Rotate or swing | Movement Mode | Rotate or swing |
| Working Medium | Water | Working Medium | Water |
| Ratio between angle and input pluse | 360°/ 5800P | Angle Of Rotation | 360°+A(A is any angle) |
| Angle Of Oscillation | 360°+A(A is any angle) | Angle Of Oscillation | 360°+A(A is any angle) |
| Motor | Rotate 7.25cycles | Up Motor | Rotate 7.25 cycles,swing 360° |
| Nozzle | Rotate 1 cycle, swing 360° | Down Motor | Rotate 14.5cycles,swing 360° |
| Positional Accuracy | 0.5° | Positional Accuracy | 0.5° |
| Maximum Pressure | 0.3Mpa | Maximum Pressure | 0.3Mpa |
| Total Weight | About 17kg | Total Weight | About 51kg |
| Environment Temperature | 0-40℃ | Environment Temperature | 0-40℃ |
| Water Temperature | 0-40℃ | Water Temperature | 0-40℃ |
| Voltage | 53±10%VAC (55VAC) | Voltage | 53±10%VAC (55VAC) |
| Drive Mode | Precision stepper motor | Drive Mode | Precision stepper motor |
| Control Mode | Digital pulse type | Control Mode | Digital pulse type |
| Control Pulse Voltage | 5V DC | Control Pulse Voltage | 5V DC |
| Control Pulse Width | >10μs | Control Pulse Width | >10μs |
| Protection Class | IP68(diving depth≤1meter) | Protection Class | IP68(diving depth≤1meter) |
| Insulation Class | B | Insulation Class | B |






Let me know your thoughts.
George Cao
Email: george@teahorserd.com
Whatsapp/ Tel/ Wechat: +86 14781955488
Skype: agro_george